Homecoming Week
Links to Daily Activities:
Monday: Holidays • Seniors: Christmas • Juniors: 4th of July • Sophomores: Thanksgiving • Freshmen: Valentines Day• Teachers: Veteran's Day. Points will be for participation only, no points for extra creativity.
Tuesday: Homophone Day- Dress up as a word that sounds the same, but has different meanings and/or spellings.
Wednesday: Life Events- Dress up as different stages throughout life or parts of life. This could be graduations, weddings, careers, etc.
Thursday: "In the Toybox"- Dress up as a toy that could be found in a toybox!
Friday: Black and Gold Day - Wear school colors; only points for participation. No face paint or masks during the school day, and no hats in chapel for the guys
MORE PICTURES FROM THE WEEK HERE
| Games | Seniors (1354) | Juniors (1083) | Sophomores (826) | Freshman (931) |
| Monday - Holidays | ||||
| % of Participants | 100 | 100 | 96 | 100 |
| Dress to Impress | 70 | 30 | 50 | 10 |
| North Pole Knockdown | 70 | 20 | 20 | 50 |
| Total for the Day | 240 | 150 | 166 | 160 |
| Tuesday - Homophone Day | ||||
| % of Participants | 94 | 98 | 92 | 92 |
| Dress up Contest (Group) | 60 | 50 | 0 | 0 |
| Dress up Contest (Individual) | 30 | 0 | 20 | 0 |
| Extreme Color Tag | 70 | 20 | 20 | 50 |
| Tied-Up Soccer | 50 | 70 | 20 | 20 |
| Total for the Day | 304 | 238 | 152 | 162 |
| Wednesday - Life Events | ||||
| % of Participants | 100 | 100 | 100 | 97 |
| Dress-up Contest (Group) | 60 | 40 | 0 | 0 |
| Dress-up Contest (Individual) | 30 | 20 | 0 | 0 |
| Stack Attack | 10 | 30 | 70 | 50 |
| Food Relay Race | 10 | 70 | 30 | 50 |
| Total for the Day | 210 | 260 | 200 | 197 |
| Thursday - "In the Toybox" | ||||
| % of Participants | 100 | 100 | 98 | 97 |
| Dress-up Contest (Group) | 60 | 30 | 0 | 10 |
| Dress-Up Contest (Individual) | 0 | 20 | 30 | 0 |
| 4 Corners & Challenges | 70 | 50 | 10 | 50 |
| Pop Can Relay Race | 10 | 70 | 50 | 30 |
| PopCan Points From Collecting Competition | 140 | 60 | 20 | 100 |
| Total for the Day | 380 | 330 | 208 | 287 |
| Friday - Black and Gold Day | ||||
| % of Participants | ||||
| Tug of War (guys) | 100 | 75 | 50 | 50 |
| Tug of War (girls) | 100 | 50 | 50 | 75 |
| Total for the Day | 200 | 125 | 100 | 125 |
