
| Covenant Christian Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 11:45 PM DATE: October 23 2007 | |||
| Current Weather | Night time/Dry | Current Temperature | 46.0°F (7.8°C), Apparent temp 43.8°F |
| Maximum Temperature (since midnight) | 55.4°F at: 3:21 PM | Minimum Temperature (since midnight) | 43.1°F at: 9:44 PM |
| Average windspeed (ten minute) | 0.6 mph | Wind Direction (ten minute) | SW (227°) |
| Windchill Temperature | 46.0°F | Maximum Gust (last hour) | 5.0 mph at: 11:29PM |
| Maximum Gust (since midnight) | 15.0 mph at: 4:34 PM | Maximum 1 minute average (since midnight) | 9.0 mph at: 5:09 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.18 in. (4.6 mm) at 5:02 AM |
| Rainfall This month | 0.45 in. (11.4 mm) | Rainfall To date this year | 1.62 in. (41.1 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.14 in | DewPoint | 39.9°F (Wet Bulb :43.3°F ) |
| Humidity | 79 %, Humidex 44.3°F | Barometer corrected to msl | 29.830 in. (1010.2 hPa) |
| Pressure change | -0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.09 in | Pressure change (last 6 hours) | -0.03 in |
| Current Indoor temp. 72.8°F | |||
| Current Indoor hum. 31% | |||
















Use the RELOAD facility on your browser to retrieve the latest data.